1165 Bainbridge St., Barry, IL 62312

$138,500
New Listing

Property Details

ID: 75993
External ID/MLS: --/11414031
Status: New Listing
Price: $138,500
Acres: 0.49
Type: Residential Property
Address: 1165 Bainbridge St
City, State: Barry, Illinois
County: Pike
Zip Code: 62312
Presented By: Misha Ehlert

Description

Don't miss out on this 2-3 bedroom, 1 bath located a few blocks from uptown Barry. The exterior of the home was just painted last year, has a new furnace, water softener, 60 gal hot water heater, and sewer pipe. The detached 2 car garage has a concrete and gravel driveway. Sitting on three lots; it has plenty of room for a shop or any other type of outbuilding, swimming pool, playset etc. The possibilities are endless. Inside you will find a huge kitchen and bathroom, a spacious dining room, a living room with several windows allowing plenty of natural light, and 2-3 bedrooms upstairs. Call and schedule a showing today!

Showing Instructions: Call or Text Listing Agent For Showing

Additional Details

Home Details

Sq Ft: 1263.00
Beds: 3
Full Baths: 1
Misha Ehlert
Misha Ehlert
Illinois Broker

Ask Misha a Question

Get Financing

Monthly Payment $1,119.98
Total Principal & Interest $268,796.35
# Payment Interest Principle Balance
1 $1,119.98 $871.40 $248.59 $138,251.41
2 $1,119.98 $869.83 $250.15 $138,001.26
3 $1,119.98 $868.26 $251.73 $137,749.53
4 $1,119.98 $866.67 $253.31 $137,496.22
5 $1,119.98 $865.08 $254.90 $137,241.32
6 $1,119.98 $863.48 $256.51 $136,984.81
7 $1,119.98 $861.86 $258.12 $136,726.69
8 $1,119.98 $860.24 $259.75 $136,466.94
9 $1,119.98 $858.60 $261.38 $136,205.56
10 $1,119.98 $856.96 $263.02 $135,942.53
11 $1,119.98 $855.31 $264.68 $135,677.86
12 $1,119.98 $853.64 $266.34 $135,411.51
13 $1,119.98 $851.96 $268.02 $135,143.49
14 $1,119.98 $850.28 $269.71 $134,873.78
15 $1,119.98 $848.58 $271.40 $134,602.38
16 $1,119.98 $846.87 $273.11 $134,329.27
17 $1,119.98 $845.15 $274.83 $134,054.44
18 $1,119.98 $843.43 $276.56 $133,777.88
19 $1,119.98 $841.69 $278.30 $133,499.58
20 $1,119.98 $839.93 $280.05 $133,219.53
21 $1,119.98 $838.17 $281.81 $132,937.72
22 $1,119.98 $836.40 $283.58 $132,654.13
23 $1,119.98 $834.62 $285.37 $132,368.76
24 $1,119.98 $832.82 $287.16 $132,081.60
25 $1,119.98 $831.01 $288.97 $131,792.63
26 $1,119.98 $829.20 $290.79 $131,501.84
27 $1,119.98 $827.37 $292.62 $131,209.22
28 $1,119.98 $825.52 $294.46 $130,914.76
29 $1,119.98 $823.67 $296.31 $130,618.45
30 $1,119.98 $821.81 $298.18 $130,320.27
31 $1,119.98 $819.93 $300.05 $130,020.22
32 $1,119.98 $818.04 $301.94 $129,718.27
33 $1,119.98 $816.14 $303.84 $129,414.43
34 $1,119.98 $814.23 $305.75 $129,108.68
35 $1,119.98 $812.31 $307.68 $128,801.01
36 $1,119.98 $810.37 $309.61 $128,491.39
37 $1,119.98 $808.43 $311.56 $128,179.83
38 $1,119.98 $806.46 $313.52 $127,866.31
39 $1,119.98 $804.49 $315.49 $127,550.82
40 $1,119.98 $802.51 $317.48 $127,233.34
41 $1,119.98 $800.51 $319.48 $126,913.87
42 $1,119.98 $798.50 $321.49 $126,592.38
43 $1,119.98 $796.48 $323.51 $126,268.88
44 $1,119.98 $794.44 $325.54 $125,943.33
45 $1,119.98 $792.39 $327.59 $125,615.74
46 $1,119.98 $790.33 $329.65 $125,286.09
47 $1,119.98 $788.26 $331.73 $124,954.36
48 $1,119.98 $786.17 $333.81 $124,620.55
49 $1,119.98 $784.07 $335.91 $124,284.64
50 $1,119.98 $781.96 $338.03 $123,946.61
51 $1,119.98 $779.83 $340.15 $123,606.45
52 $1,119.98 $777.69 $342.29 $123,264.16
53 $1,119.98 $775.54 $344.45 $122,919.71
54 $1,119.98 $773.37 $346.61 $122,573.10
55 $1,119.98 $771.19 $348.80 $122,224.30
56 $1,119.98 $768.99 $350.99 $121,873.31
57 $1,119.98 $766.79 $353.20 $121,520.11
58 $1,119.98 $764.56 $355.42 $121,164.69
59 $1,119.98 $762.33 $357.66 $120,807.03
60 $1,119.98 $760.08 $359.91 $120,447.13
61 $1,119.98 $757.81 $362.17 $120,084.96
62 $1,119.98 $755.53 $364.45 $119,720.51
63 $1,119.98 $753.24 $366.74 $119,353.76
64 $1,119.98 $750.93 $369.05 $118,984.71
65 $1,119.98 $748.61 $371.37 $118,613.34
66 $1,119.98 $746.28 $373.71 $118,239.63
67 $1,119.98 $743.92 $376.06 $117,863.57
68 $1,119.98 $741.56 $378.43 $117,485.14
69 $1,119.98 $739.18 $380.81 $117,104.34
70 $1,119.98 $736.78 $383.20 $116,721.13
71 $1,119.98 $734.37 $385.61 $116,335.52
72 $1,119.98 $731.94 $388.04 $115,947.48
73 $1,119.98 $729.50 $390.48 $115,557.00
74 $1,119.98 $727.05 $392.94 $115,164.06
75 $1,119.98 $724.57 $395.41 $114,768.65
76 $1,119.98 $722.09 $397.90 $114,370.75
77 $1,119.98 $719.58 $400.40 $113,970.35
78 $1,119.98 $717.06 $402.92 $113,567.42
79 $1,119.98 $714.53 $405.46 $113,161.97
80 $1,119.98 $711.98 $408.01 $112,753.96
81 $1,119.98 $709.41 $410.57 $112,343.39
82 $1,119.98 $706.83 $413.16 $111,930.23
83 $1,119.98 $704.23 $415.76 $111,514.47
84 $1,119.98 $701.61 $418.37 $111,096.10
85 $1,119.98 $698.98 $421.01 $110,675.09
86 $1,119.98 $696.33 $423.65 $110,251.44
87 $1,119.98 $693.67 $426.32 $109,825.12
88 $1,119.98 $690.98 $429.00 $109,396.12
89 $1,119.98 $688.28 $431.70 $108,964.42
90 $1,119.98 $685.57 $434.42 $108,530.00
91 $1,119.98 $682.83 $437.15 $108,092.85
92 $1,119.98 $680.08 $439.90 $107,652.95
93 $1,119.98 $677.32 $442.67 $107,210.28
94 $1,119.98 $674.53 $445.45 $106,764.83
95 $1,119.98 $671.73 $448.26 $106,316.57
96 $1,119.98 $668.91 $451.08 $105,865.49
97 $1,119.98 $666.07 $453.91 $105,411.58
98 $1,119.98 $663.21 $456.77 $104,954.81
99 $1,119.98 $660.34 $459.64 $104,495.17
100 $1,119.98 $657.45 $462.54 $104,032.63
101 $1,119.98 $654.54 $465.45 $103,567.18
102 $1,119.98 $651.61 $468.37 $103,098.81
103 $1,119.98 $648.66 $471.32 $102,627.49
104 $1,119.98 $645.70 $474.29 $102,153.20
105 $1,119.98 $642.71 $477.27 $101,675.93
106 $1,119.98 $639.71 $480.27 $101,195.66
107 $1,119.98 $636.69 $483.30 $100,712.36
108 $1,119.98 $633.65 $486.34 $100,226.02
109 $1,119.98 $630.59 $489.40 $99,736.63
110 $1,119.98 $627.51 $492.48 $99,244.15
111 $1,119.98 $624.41 $495.57 $98,748.58
112 $1,119.98 $621.29 $498.69 $98,249.89
113 $1,119.98 $618.16 $501.83 $97,748.06
114 $1,119.98 $615.00 $504.99 $97,243.07
115 $1,119.98 $611.82 $508.16 $96,734.91
116 $1,119.98 $608.62 $511.36 $96,223.55
117 $1,119.98 $605.41 $514.58 $95,708.97
118 $1,119.98 $602.17 $517.82 $95,191.15
119 $1,119.98 $598.91 $521.07 $94,670.08
120 $1,119.98 $595.63 $524.35 $94,145.73
121 $1,119.98 $592.33 $527.65 $93,618.08
122 $1,119.98 $589.01 $530.97 $93,087.10
123 $1,119.98 $585.67 $534.31 $92,552.79
124 $1,119.98 $582.31 $537.67 $92,015.12
125 $1,119.98 $578.93 $541.06 $91,474.06
126 $1,119.98 $575.52 $544.46 $90,929.60
127 $1,119.98 $572.10 $547.89 $90,381.72
128 $1,119.98 $568.65 $551.33 $89,830.38
129 $1,119.98 $565.18 $554.80 $89,275.58
130 $1,119.98 $561.69 $558.29 $88,717.29
131 $1,119.98 $558.18 $561.81 $88,155.48
132 $1,119.98 $554.64 $565.34 $87,590.14
133 $1,119.98 $551.09 $568.90 $87,021.25
134 $1,119.98 $547.51 $572.48 $86,448.77
135 $1,119.98 $543.91 $576.08 $85,872.69
136 $1,119.98 $540.28 $579.70 $85,292.99
137 $1,119.98 $536.64 $583.35 $84,709.64
138 $1,119.98 $532.96 $587.02 $84,122.62
139 $1,119.98 $529.27 $590.71 $83,531.91
140 $1,119.98 $525.55 $594.43 $82,937.48
141 $1,119.98 $521.81 $598.17 $82,339.31
142 $1,119.98 $518.05 $601.93 $81,737.37
143 $1,119.98 $514.26 $605.72 $81,131.65
144 $1,119.98 $510.45 $609.53 $80,522.12
145 $1,119.98 $506.62 $613.37 $79,908.76
146 $1,119.98 $502.76 $617.23 $79,291.53
147 $1,119.98 $498.88 $621.11 $78,670.42
148 $1,119.98 $494.97 $625.02 $78,045.40
149 $1,119.98 $491.04 $628.95 $77,416.46
150 $1,119.98 $487.08 $632.91 $76,783.55
151 $1,119.98 $483.10 $636.89 $76,146.66
152 $1,119.98 $479.09 $640.90 $75,505.77
153 $1,119.98 $475.06 $644.93 $74,860.84
154 $1,119.98 $471.00 $648.99 $74,211.85
155 $1,119.98 $466.92 $653.07 $73,558.78
156 $1,119.98 $462.81 $657.18 $72,901.61
157 $1,119.98 $458.67 $661.31 $72,240.29
158 $1,119.98 $454.51 $665.47 $71,574.82
159 $1,119.98 $450.32 $669.66 $70,905.16
160 $1,119.98 $446.11 $673.87 $70,231.29
161 $1,119.98 $441.87 $678.11 $69,553.18
162 $1,119.98 $437.61 $682.38 $68,870.80
163 $1,119.98 $433.31 $686.67 $68,184.12
164 $1,119.98 $428.99 $690.99 $67,493.13
165 $1,119.98 $424.64 $695.34 $66,797.79
166 $1,119.98 $420.27 $699.72 $66,098.07
167 $1,119.98 $415.87 $704.12 $65,393.96
168 $1,119.98 $411.44 $708.55 $64,685.41
169 $1,119.98 $406.98 $713.01 $63,972.40
170 $1,119.98 $402.49 $717.49 $63,254.91
171 $1,119.98 $397.98 $722.01 $62,532.91
172 $1,119.98 $393.44 $726.55 $61,806.36
173 $1,119.98 $388.86 $731.12 $61,075.24
174 $1,119.98 $384.27 $735.72 $60,339.52
175 $1,119.98 $379.64 $740.35 $59,599.17
176 $1,119.98 $374.98 $745.01 $58,854.16
177 $1,119.98 $370.29 $749.69 $58,104.47
178 $1,119.98 $365.57 $754.41 $57,350.06
179 $1,119.98 $360.83 $759.16 $56,590.90
180 $1,119.98 $356.05 $763.93 $55,826.97
181 $1,119.98 $351.24 $768.74 $55,058.23
182 $1,119.98 $346.41 $773.58 $54,284.65
183 $1,119.98 $341.54 $778.44 $53,506.21
184 $1,119.98 $336.64 $783.34 $52,722.86
185 $1,119.98 $331.71 $788.27 $51,934.59
186 $1,119.98 $326.76 $793.23 $51,141.36
187 $1,119.98 $321.76 $798.22 $50,343.14
188 $1,119.98 $316.74 $803.24 $49,539.90
189 $1,119.98 $311.69 $808.30 $48,731.60
190 $1,119.98 $306.60 $813.38 $47,918.22
191 $1,119.98 $301.49 $818.50 $47,099.72
192 $1,119.98 $296.34 $823.65 $46,276.07
193 $1,119.98 $291.15 $828.83 $45,447.24
194 $1,119.98 $285.94 $834.05 $44,613.20
195 $1,119.98 $280.69 $839.29 $43,773.90
196 $1,119.98 $275.41 $844.57 $42,929.33
197 $1,119.98 $270.10 $849.89 $42,079.44
198 $1,119.98 $264.75 $855.23 $41,224.21
199 $1,119.98 $259.37 $860.62 $40,363.59
200 $1,119.98 $253.95 $866.03 $39,497.56
201 $1,119.98 $248.51 $871.48 $38,626.08
202 $1,119.98 $243.02 $876.96 $37,749.12
203 $1,119.98 $237.50 $882.48 $36,866.64
204 $1,119.98 $231.95 $888.03 $35,978.61
205 $1,119.98 $226.37 $893.62 $35,084.99
206 $1,119.98 $220.74 $899.24 $34,185.75
207 $1,119.98 $215.09 $904.90 $33,280.85
208 $1,119.98 $209.39 $910.59 $32,370.25
209 $1,119.98 $203.66 $916.32 $31,453.93
210 $1,119.98 $197.90 $922.09 $30,531.85
211 $1,119.98 $192.10 $927.89 $29,603.96
212 $1,119.98 $186.26 $933.73 $28,670.23
213 $1,119.98 $180.38 $939.60 $27,730.63
214 $1,119.98 $174.47 $945.51 $26,785.12
215 $1,119.98 $168.52 $951.46 $25,833.65
216 $1,119.98 $162.54 $957.45 $24,876.21
217 $1,119.98 $156.51 $963.47 $23,912.73
218 $1,119.98 $150.45 $969.53 $22,943.20
219 $1,119.98 $144.35 $975.63 $21,967.57
220 $1,119.98 $138.21 $981.77 $20,985.79
221 $1,119.98 $132.04 $987.95 $19,997.84
222 $1,119.98 $125.82 $994.17 $19,003.68
223 $1,119.98 $119.56 $1,000.42 $18,003.26
224 $1,119.98 $113.27 $1,006.71 $16,996.55
225 $1,119.98 $106.94 $1,013.05 $15,983.50
226 $1,119.98 $100.56 $1,019.42 $14,964.08
227 $1,119.98 $94.15 $1,025.84 $13,938.24
228 $1,119.98 $87.69 $1,032.29 $12,905.95
229 $1,119.98 $81.20 $1,038.78 $11,867.16
230 $1,119.98 $74.66 $1,045.32 $10,821.84
231 $1,119.98 $68.09 $1,051.90 $9,769.95
232 $1,119.98 $61.47 $1,058.52 $8,711.43
233 $1,119.98 $54.81 $1,065.18 $7,646.26
234 $1,119.98 $48.11 $1,071.88 $6,574.38
235 $1,119.98 $41.36 $1,078.62 $5,495.76
236 $1,119.98 $34.58 $1,085.41 $4,410.35
237 $1,119.98 $27.75 $1,092.24 $3,318.11
238 $1,119.98 $20.88 $1,099.11 $2,219.01
239 $1,119.98 $13.96 $1,106.02 $1,112.98
240 $1,119.98 $7.00 $1,112.98 $0.00

Contact An Agent

Ask Misha About This Property

Nearby Properties Around Pike County

New Listing
Pike County, IL
This two bedroom, one bath home sits in a quiet neighborhood a few blocks from uptown Barry. The home features original hardwood and two, one car garages. Being sold as-is, not eligible for FHA, USDA, or VA loan requirements....
0.25± Acres
|
$55,000
Price Reduced
Pike County, IL
PRICE REDUCED!! Are you eager to find that charming home in a peaceful neighborhood? Peek no further than 742 Williams St. This delightful property has recently hit the market, showcasing a traditional charm with all the right upgrades to make living...
0.12± Acres
|
$119,000
Price Reduced
Pike County, IL
This three bedroom, one bathroom home is located next to Western Elementary and Western High school. It has a beautiful, spacious eat-in kitchen and large rooms throughout that have recently been painted, new flooring installed and many other updates...
0.3± Acres
|
$145,500

More Properties from Misha Ehlert

Pike County, IL
Located in between Barry and Kinderhook, off of Highway 106 and a few miles south of interstate 72, this 39.52 acre property includes tillable, pasture, and a wooded area near the pond. This property would be perfect for crops, cattle, some hunting a...
39.52± Acres
|
$320,000
Price Reduced
Pike County, IL
This three bedroom, one bathroom home is located next to Western Elementary and Western High school. It has a beautiful, spacious eat-in kitchen and large rooms throughout that have recently been painted, new flooring installed and many other updates...
0.3± Acres
|
$145,500
Pike County, IL
This beautiful home has been completely redone! It has a new roof, siding, studs, drywall, floors, paint, carpet, vinyl plank, soft close cabinets, countertops, doors, light fixtures and more! The home has three bedrooms and one full bath, the open f...
0.15± Acres
|
$109,999